Tracklistings |  |
Donate |  |
There have been 24 donations since 10th Aug. 2003, final amount 627.60€. Thank you! |
| |  |
Information |  |
Welcome to this site, here you can find the Radio One Essential Mix archives, ever since 1993 when it first broadcasted, up until today, and for the future. In time there will be features added for "artist in residence" which will be a profile of a DJ/Producer we will pick each month, and give you information about them and what they are doing now.
The page is updated by atleast a few people, so it is always up to date. | |  |
|  |

The Essential Mix Archives (search tracks | latest comments | highest rated)
1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / ...
In 1995 there have been 68 artists featured on the Essential Mix
1995-12-31 | Judge Jules (1 votes, average 1.00, 1 comment) |
1995-12-23 | Danny Rampling (1 votes, average 5.00) |
1995-12-23 | Pete Tong (1 votes, average 9.00, 2 comments) |
1995-12-17 | John Kelly (4 votes, average 6.25, 4 comments) |
1995-12-09 | Pete Tong |
1995-12-09 | Grace |
1995-12-09 | Tall Paul (2 votes, average 4.00, 1 comment) |
1995-12-02 | Jeremy Healey (7 votes, average 7.57, 8 comments) |
1995-11-25 | Pete Tong (3 votes, average 8.00, 4 comments) |
1995-11-25 | Sasha (3 votes, average 10.00, 10 comments) |
1995-11-18 | Laurent Garnier (13 votes, average 9.77, 7 comments) |
1995-11-11 | David Morales (2 votes, average 8.00, 1 comment) |
1995-11-04 | Paul Oakenfold (2 votes, average 8.50, 2 comments) |
1995-11-04 | Pete Tong (1 votes, average 6.00, 1 comment) |
1995-11-04 | Sasha (2 votes, average 10.00, 6 comments) |
1995-10-28 | John Digweed (4 votes, average 9.75, 6 comments) |
1995-10-28 | Pete Tong (1 votes, average 8.00) |
1995-10-28 | Paul Bleasdale (1 comment) |
1995-10-21 | DJ Camacho (1 votes, average 10.00, 2 comments) |
1995-10-14 | Danny Rampling (1 votes, average 5.00, 4 comments) |
1995-10-14 | Pete Tong (2 comments) |
1995-10-07 | A Guy Called Gerald (2 votes, average 8.00, 3 comments) |
1995-10-01 | Carl Craig (5 votes, average 9.00, 3 comments) |
1995-09-24 | BT (Brian Transeau) (6 votes, average 7.83, 9 comments) |
1995-09-17 | Paul Oakenfold (9 votes, average 8.44, 13 comments) |
1995-09-10 | Jose Padilla (12 votes, average 9.75, 15 comments) |
1995-09-03 | John Digweed (17 votes, average 9.88, 16 comments) |
1995-08-27 | Norman Jay (7 votes, average 9.71, 6 comments) |
1995-08-20 | Nick Warren (6 votes, average 7.33, 2 comments) |
1995-08-13 | Pete Tong (1 votes, average 8.00, 1 comment) |
1995-08-06 | Judge Jules (1 votes, average 7.00, 1 comment) |
1995-07-30 | Luvdup (1 votes, average 8.00, 2 comments) |
1995-07-23 | Roger Sanchez (5 votes, average 9.00, 4 comments) |
1995-07-16 | LTJ Bukem & MC Conrad (7 votes, average 9.00, 5 comments) |
1995-07-09 | Pete Heller & Terry Farley (2 votes, average 8.50) |
1995-07-02 | Nicky Holloway (4 votes, average 9.25, 1 comment) |
1995-06-25 | Danny Rampling (4 votes, average 6.75, 3 comments) |
1995-06-18 | David Holmes (3 votes, average 7.00, 1 comment) |
1995-06-11 | Eric Powell (2 votes, average 8.00, 4 comments) |
1995-06-04 | Future Sound Of London (4 votes, average 9.25) |
1995-05-28 | Paul Oakenfold (3 votes, average 7.00, 5 comments) |
1995-05-28 | Pete Tong (3 votes, average 5.67, 3 comments) |
1995-05-28 | Sasha (3 votes, average 9.33, 5 comments) |
1995-05-28 | Danny Rampling |
1995-05-21 | Sasha (15 votes, average 9.67, 18 comments) |
1995-05-14 | Pete Tong (1 votes, average 8.00, 1 comment) |
1995-05-09 | Carl Cox (1 votes, average 8.00, 7 comments) |
1995-05-07 | Snap (6 votes, average 8.17, 9 comments) |
1995-04-30 | Gordon Kaye (3 votes, average 9.00, 2 comments) |
1995-04-23 | Portishead (23 votes, average 8.39, 18 comments) |
1995-04-16 | MK (1 votes, average 6.00, 3 comments) |
1995-04-09 | DJ Dimitri (Europe) (11 votes, average 8.73, 7 comments) |
1995-04-02 | Justin Robertson (2 votes, average 6.50) |
1995-03-26 | Pete Tong (2 comments) |
1995-03-26 | Paul Bleasdale (2 comments) |
1995-03-19 | Erick Morillo (1 votes, average 7.00, 2 comments) |
1995-03-12 | Lisa Loud (2 votes, average 9.50, 1 comment) |
1995-03-05 | The Chemical Brothers (7 votes, average 9.29, 3 comments) |
1995-02-26 | Tall Paul (4 votes, average 9.75, 4 comments) |
1995-02-19 | Evil Eddie Richards (2 votes, average 9.50, 1 comment) |
1995-02-12 | Gilles Peterson (4 votes, average 7.75, 2 comments) |
1995-02-12 | DJ Krush (3 votes, average 8.67, 2 comments) |
1995-02-12 | United Future Organisation (UFO) (No tracklistings available, 1 votes, average 9.00, 3 comments) |
1995-02-05 | E - Smoove (4 votes, average 9.75, 3 comments) |
1995-01-29 | Dave Clarke (5 votes, average 7.80, 2 comments) |
1995-01-22 | Joe T Vanelli (2 votes, average 7.50, 1 comment) |
1995-01-15 | DJ Ron (4 votes, average 8.00, 3 comments) |
1995-01-08 | Tony De Vit (9 votes, average 8.56, 10 comments) |
|
The Essential Mix is broadcasted by BBC Radio 1. |
|
|  |
 | User's Login |
 | Don't have an account yet? You can create one. As a registered user you have some advantages like a theme manager, comments configuration and posting comments with your name. |
 | System Uptime |
 | The system has been up for the last 166 days and has been idle 1237 of those days. |
 | Chat Box |
 | If you want to chat with the people currently visiting the site, please click popup to open a seperate window, where the contents of the chat are refreshed every 30 seconds, or per your demand.
|
 | Last 5 registered users |
 | Currently Online |
 | 1 Guest
|
|
|