Tracklistings |  |
Donate |  |
There have been 24 donations since 10th Aug. 2003, final amount 627.60€. Thank you! |
| |  |
Information |  |
Welcome to this site, here you can find the Radio One Essential Mix archives, ever since 1993 when it first broadcasted, up until today, and for the future. In time there will be features added for "artist in residence" which will be a profile of a DJ/Producer we will pick each month, and give you information about them and what they are doing now.
The page is updated by atleast a few people, so it is always up to date. | |  |
|  |

The Essential Mix Archives (search tracks | latest comments | highest rated)
1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / ...
In 1999 there have been 78 artists featured on the Essential Mix
1999-12-31 | Sasha (8 votes, average 9.75, 14 comments) |
1999-12-31 | Danny Rampling (4 votes, average 6.50, 1 comment) |
1999-12-31 | Colin Hamilton (5 votes, average 8.60, 5 comments) |
1999-12-31 | Dave Pearce (No tracklistings available, 4 votes, average 8.50, 6 comments) |
1999-12-31 | Pete Tong (3 votes, average 8.33, 3 comments) |
1999-12-31 | Fatboy Slim (6 votes, average 5.50, 3 comments) |
1999-12-31 | Judge Jules (6 votes, average 4.67, 5 comments) |
1999-12-31 | Junior Vasquez (No tracklistings available, 2 votes, average 7.00, 3 comments) |
1999-12-31 | Paul Oakenfold (3 votes, average 9.00, 3 comments) |
1999-12-26 | DJ Harvey (1 votes, average 6.00, 1 comment) |
1999-12-19 | Jim Masters (7 votes, average 8.57, 5 comments) |
1999-12-12 | DJ Dan (8 votes, average 8.62, 10 comments) |
1999-12-05 | Judge Jules (1 votes, average 9.00) |
1999-11-28 | Paul Oakenfold (12 votes, average 9.75, 14 comments) |
1999-11-21 | Norman Jay (4 votes, average 8.75, 1 comment) |
1999-11-14 | Carl Cox |
1999-11-07 | Judge Jules (1 comment) |
1999-10-31 | Paul Oakenfold (4 votes, average 9.50, 4 comments) |
1999-10-24 | Pete Tong (4 votes, average 7.75, 5 comments) |
1999-10-24 | Seb Fontaine (3 votes, average 8.33, 2 comments) |
1999-10-17 | Basement Jaxx (11 votes, average 9.55, 4 comments) |
1999-10-10 | Carl Cox |
1999-10-03 | Nick Warren (17 votes, average 9.35, 12 comments) |
1999-09-26 | Paul Oakenfold (21 votes, average 9.19, 15 comments) |
1999-09-19 | Layo & Bushwacka (5 votes, average 9.00, 6 comments) |
1999-09-12 | Carl Cox |
1999-09-05 | Frankie Knuckles (2 votes, average 9.00) |
1999-08-29 | Pete Tong |
1999-08-29 | Seb Fontaine (2 votes, average 10.00) |
1999-08-29 | Paul Oakenfold (6 votes, average 9.17, 4 comments) |
1999-08-22 | Carl Cox (2 votes, average 10.00) |
1999-08-15 | Carl Cox (1 votes, average 10.00, 1 comment) |
1999-08-08 | Danny Rampling |
1999-08-08 | Pete Tong |
1999-08-08 | Judge Jules |
1999-08-01 | Seb Fontaine (7 votes, average 9.29, 6 comments) |
1999-07-25 | Paul Oakenfold, Live at Home, Space, Ibiza (20 votes, average 9.55, 20 comments) |
1999-07-18 | Carl Cox |
1999-07-18 | Sven Vath |
1999-07-11 | Darren Emerson (3 votes, average 9.00, 1 comment) |
1999-07-04 | The Sharp Boys (2 votes, average 8.50) |
1999-06-27 | Carl Cox (1 comment) |
1999-06-20 | Pete Tong (2 votes, average 9.50) |
1999-06-20 | Paul Oakenfold (14 votes, average 9.50, 16 comments) |
1999-06-20 | Judge Jules (2 votes, average 10.00, 2 comments) |
1999-06-13 | Erick Morillo (1 votes, average 9.00, 1 comment) |
1999-06-06 | Carl Cox |
1999-05-30 | Sasha (3 votes, average 9.00, 5 comments) |
1999-05-30 | Pete Tong |
1999-05-30 | Paul Oakenfold (2 votes, average 8.50, 4 comments) |
1999-05-23 | Freddy Fresh (2 comments) |
1999-05-16 | John Digweed (11 votes, average 9.55, 7 comments) |
1999-05-09 | Tall Paul (7 votes, average 9.43, 5 comments) |
1999-05-02 | Basement Jaxx (7 votes, average 9.29, 2 comments) |
1999-04-25 | Paul Oakenfold (5 votes, average 9.80, 4 comments) |
1999-04-18 | Todd Terry (2 votes, average 7.50, 2 comments) |
1999-04-11 | Carl Cox (1 votes, average 8.00, 1 comment) |
1999-04-04 | Pete Tong (3 votes, average 9.67, 4 comments) |
1999-04-04 | Paul Van Dyk (8 votes, average 9.62, 3 comments) |
1999-03-28 | Paul Oakenfold (6 votes, average 9.00, 5 comments) |
1999-03-21 | Dave Angel (2 votes, average 9.50, 1 comment) |
1999-03-14 | Ralph Falcon & Oscar G (Murk) (1 votes, average 7.00) |
1999-03-07 | Mark Lewis (2 votes, average 6.50, 2 comments) |
1999-02-28 | Jim Masters (1 votes, average 8.00, 1 comment) |
1999-02-28 | Carl Cox (1 votes, average 10.00) |
1999-02-21 | Paul Oakenfold (13 votes, average 9.38, 6 comments) |
1999-02-14 | Darren Emerson (2 votes, average 8.00) |
1999-02-14 | Sasha (5 votes, average 9.40, 4 comments) |
1999-02-07 | Ed Rush & Optical (3 votes, average 9.33, 1 comment) |
1999-01-31 | Cassius (4 votes, average 8.75, 3 comments) |
1999-01-24 | Carl Cox (1 votes, average 7.00) |
1999-01-17 | Paul Oakenfold (10 votes, average 8.40, 11 comments) |
1999-01-10 | Pete Heller & Terry Farley (5 votes, average 8.80, 3 comments) |
1999-01-03 | Scott Bond (9 votes, average 9.44, 10 comments) |
1999-01-01 | Judge Jules (2 votes, average 8.50, 1 comment) |
1999-01-01 | Pete Tong (1 votes, average 9.00, 1 comment) |
1999-01-01 | Dope Smugglaz (1 votes, average 9.00) |
1999-01-01 | Sasha (8 votes, average 9.00, 8 comments) |
|
The Essential Mix is broadcasted by BBC Radio 1. |
|
|  |
 | User's Login |
 | Don't have an account yet? You can create one. As a registered user you have some advantages like a theme manager, comments configuration and posting comments with your name. |
 | System Uptime |
 | The system has been up for the last 151 days and has been idle 1153 of those days. |
 | Chat Box |
 | If you want to chat with the people currently visiting the site, please click popup to open a seperate window, where the contents of the chat are refreshed every 30 seconds, or per your demand.
|
 | Last 5 registered users |
 | Currently Online |
 | 1 Guest
|
|
|