Tracklistings |  |
Donate |  |
There have been 24 donations since 10th Aug. 2003, final amount 627.60€. Thank you! |
| |  |
Information |  |
Welcome to this site, here you can find the Radio One Essential Mix archives, ever since 1993 when it first broadcasted, up until today, and for the future. In time there will be features added for "artist in residence" which will be a profile of a DJ/Producer we will pick each month, and give you information about them and what they are doing now.
The page is updated by atleast a few people, so it is always up to date. | |  |
|  |

The Essential Mix Archives (search tracks | latest comments | highest rated)
1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / ...
In 1994 there have been 54 artists featured on the Essential Mix
1994-12-18 | Paul Oakenfold (31 votes, average 9.42, 26 comments) |
1994-12-11 | Massive Attack (27 votes, average 9.41, 34 comments) |
1994-12-04 | David Morales (4 votes, average 9.50, 2 comments) |
1994-11-27 | CJ Mackintosh & Harvey (2 votes, average 9.00, 11 comments) |
1994-11-20 | Dave Angel (6 votes, average 9.50, 7 comments) |
1994-11-13 | Dave Clarke (3 votes, average 9.33, 3 comments) |
1994-11-06 | CJ Bolland (4 votes, average 9.00, 6 comments) |
1994-10-30 | Chris & James (8 votes, average 9.25, 7 comments) |
1994-10-23 | Pete Tong (2 votes, average 7.50) |
1994-10-16 | Danny Tenaglia (8 votes, average 7.12, 11 comments) |
1994-10-09 | Carl Cox (4 votes, average 8.50, 5 comments) |
1994-10-02 | Danny Rampling (4 votes, average 5.25, 3 comments) |
1994-09-25 | Judge Jules (2 votes, average 7.50, 5 comments) |
1994-09-18 | Tino Lugano (1 votes, average 7.00) |
1994-09-18 | Simon Gibb (1 votes, average 7.00) |
1994-09-18 | Colin Patterson & Hooligan X (2 votes, average 8.50) |
1994-09-11 | DJ Dimitri from Deee-Lite (2 votes, average 6.00, 2 comments) |
1994-09-04 | Laurent Garnier (6 votes, average 9.17, 7 comments) |
1994-08-27 | Norman Jay (4 votes, average 9.50, 5 comments) |
1994-08-13 | TWA (Trannies With Attitude) (5 votes, average 8.80, 12 comments) |
1994-08-06 | Leftfield (15 votes, average 9.13, 9 comments) |
1994-07-30 | Patrick Smoove (1 votes, average 7.00) |
1994-07-23 | Moby (8 votes, average 8.38, 9 comments) |
1994-07-16 | Jon Pleased Wimmin (3 votes, average 8.33, 6 comments) |
1994-07-09 | Darren Emerson (4 votes, average 9.50, 2 comments) |
1994-07-02 | Terry Farley & Pete Heller (Junior Boys Own) (2 votes, average 5.50, 7 comments) |
1994-06-25 | Laurent Garnier (12 votes, average 9.17, 11 comments) |
1994-06-18 | Danny D (No tracklistings available, 2 votes, average 7.00, 10 comments) |
1994-06-11 | Dave Clarke (5 votes, average 9.20, 9 comments) |
1994-06-04 | Jeremy Healey (3 votes, average 8.00, 6 comments) |
1994-05-28 | Billy Nasty (3 votes, average 8.00, 8 comments) |
1994-05-21 | Judge Jules & Dave Lambert (Spirit) (2 votes, average 8.50, 6 comments) |
1994-05-14 | Future Sound Of London (No tracklistings available, 3 votes, average 9.33, 6 comments) |
1994-05-07 | Al McKenzie (3 votes, average 8.67, 11 comments) |
1994-04-30 | Slam (6 votes, average 8.33, 10 comments) |
1994-04-23 | Kelvin Andrews (Sure Is Pure) (2 votes, average 7.50, 11 comments) |
1994-04-16 | Rocky, Diesel & Ashley Beedle (X-Press 2) (2 votes, average 7.50, 15 comments) |
1994-04-09 | Alistair Whitehead (3 votes, average 7.00, 16 comments) |
1994-04-02 | Pete Tong (No tracklistings available, 15 comments) |
1994-03-26 | Dave Seaman & Steve Anderson (Brothers In Rhythm) (6 votes, average 8.00, 15 comments) |
1994-03-19 | Paul Oakenfold (12 votes, average 9.25, 8 comments) |
1994-03-05 | John Digweed (6 votes, average 9.00, 6 comments) |
1994-02-26 | Ralph Lawson & Lisa Loud (No tracklistings available, 2 votes, average 6.00, 4 comments) |
1994-02-19 | CJ Mackintosh (No tracklistings available, 6 votes, average 8.33, 17 comments) |
1994-02-12 | DJ Professor (No tracklistings available, 3 votes, average 6.00, 4 comments) |
1994-02-12 | RAF (No tracklistings available, 3 votes, average 7.00, 5 comments) |
1994-02-12 | DJ Pierre (No tracklistings available, 1 votes, average 6.00, 3 comments) |
1994-02-12 | Clock (No tracklistings available, 2 votes, average 8.00, 13 comments) |
1994-02-05 | Justin Robertson (No tracklistings available, 3 votes, average 10.00, 8 comments) |
1994-01-29 | Graeme Park (6 votes, average 8.33, 11 comments) |
1994-01-22 | Junior Vasquez (4 votes, average 5.50, 2 comments) |
1994-01-15 | Sasha (6 votes, average 8.33, 11 comments) |
1994-01-08 | Andy Carrol & Paul Bleasdale (No tracklistings available, 4 votes, average 8.00, 8 comments) |
1994-01-01 | Snap (9 votes, average 9.22, 15 comments) |
|
The Essential Mix is broadcasted by BBC Radio 1. |
|
|  |
 | User's Login |
 | Don't have an account yet? You can create one. As a registered user you have some advantages like a theme manager, comments configuration and posting comments with your name. |
 | System Uptime |
 | The system has been up for the last 144 days and has been idle 1097 of those days. |
 | Chat Box |
 | If you want to chat with the people currently visiting the site, please click popup to open a seperate window, where the contents of the chat are refreshed every 30 seconds, or per your demand.
|
 | Last 5 registered users |
 | Currently Online |
 | 1 Guest
|
|
|