Tracklistings |  |
Donate |  |
There have been 24 donations since 10th Aug. 2003, final amount 627.60€. Thank you! |
| |  |
Information |  |
Welcome to this site, here you can find the Radio One Essential Mix archives, ever since 1993 when it first broadcasted, up until today, and for the future. In time there will be features added for "artist in residence" which will be a profile of a DJ/Producer we will pick each month, and give you information about them and what they are doing now.
The page is updated by atleast a few people, so it is always up to date. | |  |
|  |

The Essential Mix Archives (search tracks | latest comments | highest rated)
1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / ...
In 1996 there have been 78 artists featured on the Essential Mix
1996-12-31 | Pete Tong (1 votes, average 0.00, 2 comments) |
1996-12-31 | James Barton (2 votes, average 8.50) |
1996-12-31 | Carl Cox (4 votes, average 7.25, 5 comments) |
1996-12-31 | Jose Padilla (No tracklistings available, 6 votes, average 9.00, 10 comments) |
1996-12-29 | Rhythm Masters (5 votes, average 8.00, 3 comments) |
1996-12-22 | Jeremy Healey (5 comments) |
1996-12-15 | The Psychonauts (16 votes, average 9.75, 29 comments) |
1996-12-08 | Graeme Park (4 votes, average 8.00, 3 comments) |
1996-12-01 | Pete Tong (5 votes, average 8.60, 4 comments) |
1996-12-01 | Nick Warren (4 votes, average 8.50, 2 comments) |
1996-11-24 | Smith and Mighty (2 votes, average 8.00, 1 comment) |
1996-11-17 | Pete Tong |
1996-11-17 | Nicky Holloway |
1996-11-10 | Steve Bridger (1 votes, average 9.00) |
1996-11-03 | Carl Cox (6 votes, average 9.50, 6 comments) |
1996-10-27 | Andrew Weatherall (15 votes, average 9.60, 10 comments) |
1996-10-20 | The Play Boys (1 votes, average 10.00, 1 comment) |
1996-10-13 | Paul Oakenfold (7 votes, average 7.43, 3 comments) |
1996-10-06 | Judge Jules (2 votes, average 8.00, 2 comments) |
1996-09-29 | Pete Tong (1 votes, average 8.00) |
1996-09-29 | Mark Keys |
1996-09-29 | Claudio Coccoluto (1 votes, average 8.00) |
1996-09-22 | DJ Griff (1 comment) |
1996-09-22 | Alfredo (1 votes, average 8.00, 1 comment) |
1996-09-15 | Howie B (2 votes, average 10.00, 3 comments) |
1996-09-08 | Paul Trouble Anderson (1 votes, average 8.00, 1 comment) |
1996-09-01 | Derrick Carter (7 votes, average 8.57, 2 comments) |
1996-08-25 | Pete Tong (1 comment) |
1996-08-25 | LTJ Bukem (3 votes, average 9.67, 1 comment) |
1996-08-18 | Norman Jay (Carnival Mix) (4 votes, average 7.75, 1 comment) |
1996-08-11 | Lee Fisher (1 votes, average 7.00) |
1996-08-11 | Jools |
1996-08-04 | Jon Carter (2 votes, average 8.00) |
1996-08-04 | Richard Fearless (2 votes, average 8.50) |
1996-07-28 | Pete Tong (1 votes, average 8.00, 4 comments) |
1996-07-28 | Sasha (6 votes, average 9.83, 8 comments) |
1996-07-28 | Danny Rampling (2 comments) |
1996-07-21 | Shiva |
1996-07-21 | John Digweed (2 votes, average 9.00, 9 comments) |
1996-07-21 | Blue Amazon (1 votes, average 8.00, 1 comment) |
1996-07-21 | Pete Tong (1 votes, average 6.00, 1 comment) |
1996-07-14 | Stretch N' Vern (4 votes, average 6.50, 2 comments) |
1996-07-07 | Johnny Vicious (2 votes, average 6.50, 2 comments) |
1996-06-30 | Pete Tong |
1996-06-30 | Sasha (3 votes, average 9.00, 10 comments) |
1996-06-23 | Dave Seaman & Steve Anderson (Brothers In Rhythm) (4 votes, average 8.25, 3 comments) |
1996-06-16 | Erick Morillo (1 comment) |
1996-06-09 | Slam (4 votes, average 8.50, 2 comments) |
1996-06-02 | Snap (2 comments) |
1996-05-26 | Norman Cook (4 votes, average 7.75, 2 comments) |
1996-05-19 | Carl Cox (6 votes, average 9.83, 10 comments) |
1996-05-12 | Tim Lennox (3 votes, average 8.33, 2 comments) |
1996-05-06 | Dave Clarke (2 votes, average 8.50, 2 comments) |
1996-04-28 | Goldie (7 votes, average 8.14, 6 comments) |
1996-04-21 | Daniel Davoli (2 votes, average 8.00, 1 comment) |
1996-04-14 | Pete Tong |
1996-04-14 | TWA (Trannies With Attitude) |
1996-04-14 | Pete Tong |
1996-04-14 | TWA (Trannies With Attitude) (3 votes, average 3.67, 3 comments) |
1996-04-07 | Angel Moraes (6 votes, average 8.00, 7 comments) |
1996-03-31 | Pete Tong (1 votes, average 8.00) |
1996-03-31 | Pete Bromley (1 votes, average 10.00) |
1996-03-24 | LTJ Bukem & MC Conrad (7 votes, average 9.43, 3 comments) |
1996-03-17 | Billy Nasty (1 votes, average 8.00, 1 comment) |
1996-03-10 | Pete Wardman (3 votes, average 7.00, 6 comments) |
1996-03-03 | Dave Lee & Joey Negro (7 votes, average 9.71, 5 comments) |
1996-02-25 | Ralph Lawson (2 votes, average 7.50, 2 comments) |
1996-02-25 | Pete Tong |
1996-02-18 | Gusto (5 votes, average 8.80, 1 comment) |
1996-02-11 | Stacey Pullen (14 votes, average 9.07, 12 comments) |
1996-02-04 | Darren Emerson & Underworld (12 votes, average 9.08, 9 comments) |
1996-01-28 | Pete Tong |
1996-01-28 | Paul Bleasdale (3 votes, average 8.00, 3 comments) |
1996-01-28 | Boy George (1 votes, average 10.00, 4 comments) |
1996-01-21 | Armand Van Helden (7 votes, average 8.71, 4 comments) |
1996-01-14 | Dave Seaman (4 votes, average 7.75, 2 comments) |
1996-01-07 | Tall Paul (3 votes, average 7.33, 5 comments) |
1996-01-01 | DJ Tinman (1 votes, average 10.00, 7 comments) |
|
The Essential Mix is broadcasted by BBC Radio 1. |
|
|  |
 | User's Login |
 | Don't have an account yet? You can create one. As a registered user you have some advantages like a theme manager, comments configuration and posting comments with your name. |
 | System Uptime |
 | The system has been up for the last 195 days and has been idle 1489 of those days. |
 | Chat Box |
 | If you want to chat with the people currently visiting the site, please click popup to open a seperate window, where the contents of the chat are refreshed every 30 seconds, or per your demand.
|
 | Last 5 registered users |
 | Currently Online |
 | 1 Guest
|
|
|