Tracklistings |  |
Donate |  |
There have been 24 donations since 10th Aug. 2003, final amount 627.60€. Thank you! |
| |  |
Information |  |
Welcome to this site, here you can find the Radio One Essential Mix archives, ever since 1993 when it first broadcasted, up until today, and for the future. In time there will be features added for "artist in residence" which will be a profile of a DJ/Producer we will pick each month, and give you information about them and what they are doing now.
The page is updated by atleast a few people, so it is always up to date. | |  |
|  |

The Essential Mix Archives (search tracks | latest comments | highest rated)
1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / ...
In 1997 there have been 85 artists featured on the Essential Mix
1997-12-31 | David Holmes (4 votes, average 9.25, 4 comments) |
1997-12-30 | Daft Punk (13 votes, average 9.23, 9 comments) |
1997-12-28 | Photek (10 votes, average 7.40, 9 comments) |
1997-12-25 | Dreem Teem (3 votes, average 7.00, 4 comments) |
1997-12-21 | Gilles Peterson (3 votes, average 9.00, 2 comments) |
1997-12-14 | Seb Fontaine (3 votes, average 8.33, 3 comments) |
1997-12-14 | Pete Tong (3 votes, average 8.00, 1 comment) |
1997-12-07 | Blu Peter (2 votes, average 8.00, 2 comments) |
1997-11-30 | Nick Warren (9 votes, average 8.89, 6 comments) |
1997-11-30 | Paul Oakenfold (8 votes, average 8.88, 10 comments) |
1997-11-23 | Justin Robertson (2 votes, average 6.50, 1 comment) |
1997-11-16 | Basement Jaxx (5 votes, average 7.60, 1 comment) |
1997-11-09 | Pete Tong (2 votes, average 7.50, 1 comment) |
1997-11-09 | Carl Cox (2 votes, average 6.50, 2 comments) |
1997-11-02 | Pete Tong (4 votes, average 6.75, 1 comment) |
1997-11-02 | Paul Van Dyk (3 votes, average 7.00, 3 comments) |
1997-10-26 | Carl "Tuff Enuff" Brown & Matt "Jam" Lamont (3 votes, average 7.00) |
1997-10-19 | Paul Oakenfold (20 votes, average 9.75, 12 comments) |
1997-10-12 | Pete Tong (1 votes, average 8.00, 1 comment) |
1997-10-12 | Claudio Coccoluto (2 votes, average 9.00, 2 comments) |
1997-10-12 | Pete Tong (1 votes, average 7.00, 1 comment) |
1997-10-05 | Adam Freeland (5 votes, average 9.20, 4 comments) |
1997-09-28 | Colin Hamilton (4 votes, average 7.75, 1 comment) |
1997-09-28 | Pete Tong (3 votes, average 8.00, 3 comments) |
1997-09-21 | BT (Brian Transeau) (9 votes, average 8.11, 4 comments) |
1997-09-14 | Lisa Loud (2 votes, average 6.00, 1 comment) |
1997-09-14 | Pete Tong (1 votes, average 7.00) |
1997-09-07 | Jose Padilla (1 votes, average 10.00, 8 comments) |
1997-08-31 | Felix Da Housecat (3 votes, average 4.67, 3 comments) |
1997-08-24 | Norman Jay (5 votes, average 9.20, 3 comments) |
1997-08-17 | Judge Jules (2 votes, average 7.00, 2 comments) |
1997-08-10 | Pete Tong |
1997-08-10 | Danny Rampling |
1997-08-10 | Pete Tong |
1997-08-10 | Tall Paul |
1997-08-03 | Timmy S (3 votes, average 9.00, 2 comments) |
1997-07-31 | Felix Da Housecat (1 votes, average 8.00) |
1997-07-27 | Jose Padilla (8 votes, average 7.62, 9 comments) |
1997-07-20 | Pete Tong |
1997-07-20 | Orbital (5 votes, average 9.60, 2 comments) |
1997-07-20 | Bentley Rhythm Ace (2 votes, average 4.00) |
1997-07-20 | Seb Fontaine (3 votes, average 9.33, 1 comment) |
1997-07-12 | Dimitri from Paris (9 votes, average 8.56, 7 comments) |
1997-07-06 | Boy George (1 votes, average 8.00, 4 comments) |
1997-07-06 | Pete Tong (1 votes, average 7.00, 6 comments) |
1997-07-06 | Paul Oakenfold (2 comments) |
1997-06-28 | The Prodigy |
1997-06-28 | Danny Rampling (1 comment) |
1997-06-28 | The Chemical Brothers (1 votes, average 10.00) |
1997-06-28 | Armand Van Helden (2 votes, average 10.00) |
1997-06-22 | Roni Size (3 votes, average 8.00, 3 comments) |
1997-06-15 | David Holmes (4 votes, average 9.75, 2 comments) |
1997-06-08 | Tasha Killer Pussies (5 votes, average 9.60) |
1997-06-01 | Force & Styles (5 votes, average 3.00, 5 comments) |
1997-05-25 | The Sneaker Pimps (1 votes, average 8.00, 1 comment) |
1997-05-25 | Justin Robertson |
1997-05-25 | DJ Sneak (1 votes, average 10.00, 2 comments) |
1997-05-25 | Kraftwerk |
1997-05-25 | Pete Tong |
1997-05-25 | Paul Oakenfold (1 votes, average 9.00) |
1997-05-25 | Way Out West (1 votes, average 9.00, 1 comment) |
1997-05-18 | Dave Clarke (4 votes, average 8.50, 4 comments) |
1997-05-11 | Fathers Of Sound (5 votes, average 8.40, 2 comments) |
1997-05-05 | Junior Vasquez (1 votes, average 8.00) |
1997-05-04 | Jonny L (2 votes, average 7.00, 1 comment) |
1997-04-27 | Pete Tong (1 votes, average 8.00, 2 comments) |
1997-04-27 | Alistair Whitehead (1 votes, average 8.00, 1 comment) |
1997-04-20 | Paul Van Dyk (7 votes, average 9.00, 7 comments) |
1997-04-13 | Mrs Woods (1 votes, average 8.00, 2 comments) |
1997-04-06 | Sven Vath (5 votes, average 8.40, 3 comments) |
1997-03-30 | Matthew Roberts (3 votes, average 6.00, 1 comment) |
1997-03-23 | Ralph Falcon & Oscar G (Murk) (4 votes, average 7.00) |
1997-03-16 | DJ Sneak (5 votes, average 7.80, 9 comments) |
1997-03-15 | Pete Tong & Seb Fontaine (No tracklistings available, 5 votes, average 5.20, 12 comments) |
1997-03-09 | Ashley Beedle (6 votes, average 7.17, 4 comments) |
1997-03-02 | Daft Punk (15 votes, average 8.87, 12 comments) |
1997-02-23 | Nick Warren (10 votes, average 8.80, 10 comments) |
1997-02-16 | Little Louie Vega (9 votes, average 8.11, 7 comments) |
1997-02-09 | Scott Hardkiss (10 votes, average 8.70, 5 comments) |
1997-02-02 | Marshal Jefferson (4 votes, average 7.00, 2 comments) |
1997-01-26 | Grooverider (10 votes, average 9.00, 7 comments) |
1997-01-19 | Alex P & Brandon Block (9 votes, average 8.11, 8 comments) |
1997-01-12 | Doc Martin (7 votes, average 8.57, 3 comments) |
1997-01-05 | The Wiseguys (5 votes, average 6.80, 3 comments) |
1997-01-05 | Derek Dahlarge (4 votes, average 7.50, 1 comment) |
|
The Essential Mix is broadcasted by BBC Radio 1. |
|
|  |
 | User's Login |
 | Don't have an account yet? You can create one. As a registered user you have some advantages like a theme manager, comments configuration and posting comments with your name. |
 | System Uptime |
 | The system has been up for the last 144 days and has been idle 1097 of those days. |
 | Chat Box |
 | If you want to chat with the people currently visiting the site, please click popup to open a seperate window, where the contents of the chat are refreshed every 30 seconds, or per your demand.
|
 | Last 5 registered users |
 | Currently Online |
 | 1 Guest
|
|
|