Tracklistings |  |
Donate |  |
There have been 24 donations since 10th Aug. 2003, final amount 627.60€. Thank you! |
| |  |
Information |  |
Welcome to this site, here you can find the Radio One Essential Mix archives, ever since 1993 when it first broadcasted, up until today, and for the future. In time there will be features added for "artist in residence" which will be a profile of a DJ/Producer we will pick each month, and give you information about them and what they are doing now.
The page is updated by atleast a few people, so it is always up to date. | |  |
|  |

The Essential Mix Archives (search tracks | latest comments | highest rated)
1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / ...
In 1998 there have been 66 artists featured on the Essential Mix
1998-12-27 | Steve Lawler (5 votes, average 7.80, 2 comments) |
1998-12-20 | Carl Cox |
1998-12-13 | Ricky Morrison & Fram Sidoli (M & S) (3 votes, average 8.33) |
1998-12-06 | Norman Cook (9 votes, average 9.67, 4 comments) |
1998-11-29 | Pete Tong & Carl Cox (1 votes, average 8.00, 1 comment) |
1998-11-22 | Carl Cox |
1998-11-15 | David Holmes (2 votes, average 9.50, 2 comments) |
1998-11-08 | Dope Smugglaz (6 votes, average 9.67, 3 comments) |
1998-11-01 | Bob Sinclar (10 votes, average 9.10, 3 comments) |
1998-10-25 | Judge Jules (1 votes, average 8.00, 2 comments) |
1998-10-25 | Pete Tong (1 votes, average 7.00, 2 comments) |
1998-10-25 | Danny Rampling (1 votes, average 7.00, 2 comments) |
1998-10-18 | Carl Cox (5 votes, average 9.40, 4 comments) |
1998-10-11 | Pete Tong (4 votes, average 7.50, 2 comments) |
1998-10-11 | Paul Oakenfold (6 votes, average 8.83, 9 comments) |
1998-10-04 | DJ Lottie (3 votes, average 8.33, 1 comment) |
1998-09-27 | DJ Sonique (4 votes, average 5.25, 4 comments) |
1998-09-27 | Pete Tong (1 votes, average 5.00, 1 comment) |
1998-09-20 | Carl Cox (1 votes, average 7.00) |
1998-09-13 | DJ Rap (1 votes, average 7.00, 1 comment) |
1998-09-06 | 187 Lockdown (3 votes, average 9.67, 6 comments) |
1998-08-30 | Jon Carter (1 votes, average 7.00) |
1998-08-30 | Pete Tong (1 votes, average 9.00, 1 comment) |
1998-08-23 | DJ Dan (4 votes, average 7.50, 2 comments) |
1998-08-16 | Full Intention (5 votes, average 9.20, 5 comments) |
1998-08-09 | Carl Cox (1 votes, average 10.00, 1 comment) |
1998-08-02 | Danny Rampling (1 votes, average 6.00) |
1998-08-02 | Pete Tong (1 votes, average 7.00, 1 comment) |
1998-08-02 | Judge Jules (1 votes, average 8.00, 1 comment) |
1998-07-26 | The Man With No Name (6 votes, average 9.17, 3 comments) |
1998-07-19 | Carl Cox |
1998-07-12 | Deep Dish (23 votes, average 9.74, 16 comments) |
1998-07-05 | Tony De Vit (3 votes, average 9.67, 4 comments) |
1998-06-28 | Billy Nasty |
1998-06-28 | Darren Emerson |
1998-06-21 | Pete Tong (1 votes, average 9.00, 2 comments) |
1998-06-21 | Judge Jules (2 votes, average 9.00) |
1998-06-14 | Carl Cox (1 votes, average 7.00, 1 comment) |
1998-06-07 | Jeff Mills (5 votes, average 8.80, 2 comments) |
1998-05-31 | DJ Harvey (2 votes, average 8.00, 2 comments) |
1998-05-24 | Scott Bond (5 votes, average 8.60, 4 comments) |
1998-05-17 | Carl Cox (1 votes, average 8.00, 1 comment) |
1998-05-10 | Ashley Beedle (4 votes, average 9.00, 3 comments) |
1998-05-02 | Pete Tong (3 votes, average 9.00, 4 comments) |
1998-05-02 | Sasha (3 votes, average 9.67, 7 comments) |
1998-05-02 | Paul Oakenfold (2 votes, average 10.00, 5 comments) |
1998-04-26 | Craig & Huggy Burger Queen (3 votes, average 6.33, 1 comment) |
1998-04-19 | Carl Cox (1 votes, average 6.00) |
1998-04-12 | Judge Jules (3 votes, average 7.67, 4 comments) |
1998-04-12 | John Digweed (6 votes, average 9.33, 9 comments) |
1998-04-05 | Terry Francis (4 votes, average 8.75, 5 comments) |
1998-03-22 | Pete Tong (5 votes, average 8.40, 5 comments) |
1998-03-15 | Air (4 votes, average 9.00, 3 comments) |
1998-03-08 | Air (5 votes, average 9.60, 3 comments) |
1998-03-01 | DJ Paulette (2 votes, average 9.00, 1 comment) |
1998-02-22 | Carl Cox (1 votes, average 10.00) |
1998-02-15 | Ian Pooley (6 votes, average 8.83, 4 comments) |
1998-02-08 | Freestylers (4 votes, average 9.00, 1 comment) |
1998-02-01 | Freddy Fresh (11 votes, average 9.00, 12 comments) |
1998-01-25 | Seb Fontaine (3 votes, average 6.00, 1 comment) |
1998-01-18 | Carl Cox (3 votes, average 7.33, 2 comments) |
1998-01-11 | Danny Howells (5 votes, average 8.80, 4 comments) |
1998-01-04 | Phil Perry (3 votes, average 8.00, 2 comments) |
1998-01-01 | Pete Tong |
1998-01-01 | Todd Terry |
1998-01-01 | Eddie Baez |
|
The Essential Mix is broadcasted by BBC Radio 1. |
|
|  |
 | User's Login |
 | Don't have an account yet? You can create one. As a registered user you have some advantages like a theme manager, comments configuration and posting comments with your name. |
 | System Uptime |
 | The system has been up for the last 374 days and has been idle 2739 of those days. |
 | Chat Box |
 | If you want to chat with the people currently visiting the site, please click popup to open a seperate window, where the contents of the chat are refreshed every 30 seconds, or per your demand.
|
 | Last 5 registered users |
 | Currently Online |
 | 1 Guest
|
|
|