Tracklistings |  |
Donate |  |
There have been 24 donations since 10th Aug. 2003, final amount 627.60€. Thank you! |
| |  |
Information |  |
Welcome to this site, here you can find the Radio One Essential Mix archives, ever since 1993 when it first broadcasted, up until today, and for the future. In time there will be features added for "artist in residence" which will be a profile of a DJ/Producer we will pick each month, and give you information about them and what they are doing now.
The page is updated by atleast a few people, so it is always up to date. | |  |
|  |

The Essential Mix Archives (search tracks | latest comments | highest rated)
1993 / 1994 / 1995 / 1996 / 1997 / 1998 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2006 / 2007 / 2008 / 2009 / ...
In 2007 there have been 75 artists featured on the Essential Mix
2007-12-31 | Essential Mix of the Year show - High Contrast (2007-10-07) |
2007-12-29 | Hot Chip |
2007-12-28 | Classic Essential Mix - Radio Soulwax (2005-01-02), Chosen by Annie Mac |
2007-12-27 | Classic Essential Mix - Tiesto (2001-09-09), Chosen by Judge Jules |
2007-12-26 | Classic Essential Mix - Paul Oakenfolds Goa Mix (1994-12-18), Chosen by Pete Tong |
2007-12-25 | Classic Essential Mix - David Holmes (1997-06-15), Chosen by Zane Lowe |
2007-12-24 | Classic Essential Mix - Daft Punk (1997-03-02), Chosen by Annie Nightingale |
2007-12-22 | The Warehouse Project - Axwell, 3am |
2007-12-22 | The Warehouse Project - Pete Tong, 3:40am |
2007-12-22 | The Warehouse Project - David Guetta, 4:20am |
2007-12-15 | Streetlife DJs |
2007-12-08 | Nic Fanciulli & James Zabeila |
2007-12-01 | The Warehouse Project - Mr Scruff, 3am (1 votes, average 9.00) |
2007-12-01 | The Warehouse Project - DJ Marky with Dynamite MC, 4am (No tracklistings available) |
2007-11-24 | Umek |
2007-11-17 | Sub Club Special - Domenic Capello, 3am (1 comment) |
2007-11-17 | Sub Club Special - Harri, 4am (1 comment) |
2007-11-11 | Claude Vonstroke |
2007-11-03 | Bodyrox (1 votes, average 5.00) |
2007-10-27 | Creams 15th Birthday (3 comments) |
2007-10-20 | Seb Fontaine (4 votes, average 7.00, 7 comments) |
2007-10-13 | John Digweed from The Warehouse Project (2 votes, average 7.50) |
2007-10-07 | High Contrast (9 votes, average 7.11, 4 comments) |
2007-09-30 | Manchester Warehouse Project (No tracklistings available, 5 votes, average 6.40, 6 comments) |
2007-09-23 | Fedde Le Grande (No tracklistings available, 7 votes, average 6.14, 6 comments) |
2007-09-16 | Diplo (No tracklistings available, 9 votes, average 4.78, 8 comments) |
2007-09-09 | Above & Beyond, Planet Love special (No tracklistings available, 3 votes, average 8.67, 1 comment) |
2007-09-09 | Markus Schulz, Planet Love special (No tracklistings available, 1 votes, average 6.00, 1 comment) |
2007-09-02 | Dubfire (Al Shirazinia from Deep Dish) (7 votes, average 6.71, 3 comments) |
2007-08-26 | Tony Wilson Tribute: Hacienda/Factory mix (No tracklistings available, 7 votes, average 6.86, 8 comments) |
2007-08-19 | Essential Sunset Mix by Alex Woolfenden (12 votes, average 6.67, 5 comments) |
2007-08-12 | Sasha, Live from Ibiza (8 votes, average 3.25, 6 comments) |
2007-08-12 | The Sweeds, Live from Ibiza (3 votes, average 9.33, 2 comments) |
2007-08-12 | Eddie Halliwell, Live from Ibiza (3 votes, average 8.00, 2 comments) |
2007-08-05 | Chris Lake (3 votes, average 6.00, 1 comment) |
2007-07-29 | David Guetta, Live at Global Gathering (5 votes, average 3.40, 9 comments) |
2007-07-29 | Erol Alkan, Live at Global Gathering (1 votes, average 8.00, 1 comment) |
2007-07-29 | Sven Vath, Live at Global Gathering (4 votes, average 7.75, 2 comments) |
2007-07-29 | Paul Van Dyk, Live at Global Gathering (8 votes, average 4.88, 5 comments) |
2007-07-22 | Soul Of Man (5 votes, average 8.60, 1 comment) |
2007-07-15 | Digitalism (5 votes, average 8.20, 3 comments) |
2007-07-08 | Unabomers |
2007-07-08 | Layo and Bushwacka (2 votes, average 6.00, 1 comment) |
2007-07-01 | Mauro Picotto (3 votes, average 6.67, 2 comments) |
2007-06-24 | Rene Amesz (2 votes, average 8.00, 1 comment) |
2007-06-17 | Skream (6 votes, average 7.83, 3 comments) |
2007-06-10 | Justice (13 votes, average 8.77, 12 comments) |
2007-06-03 | Simon Foy, Live from Coloursfest (3 votes, average 7.67) |
2007-06-03 | Marco V, Live from Coloursfest |
2007-05-27 | Carl Cox (4 votes, average 8.75, 3 comments) |
2007-05-20 | Pete Tong, Live at Feel, Radio 1's Big Weekend |
2007-05-20 | Simian Mobile Disco, Live at Feel, Radio 1's Big Weekend (No tracklistings available, 2 votes, average 8.50, 1 comment) |
2007-05-20 | Judge Jules, Live at Goodgreef, Radio 1's Big Weekend (2 votes, average 8.50, 2 comments) |
2007-05-20 | Kutski, Live at Goodgreef, Radio 1's Big Weekend |
2007-05-13 | D Ramirez (5 votes, average 7.80, 1 comment) |
2007-05-06 | Lindstrom & Prins Thomas (10 votes, average 9.10, 5 comments) |
2007-04-29 | Steve Porter (4 votes, average 7.75, 4 comments) |
2007-04-22 | Fergie (1 votes, average 10.00, 1 comment) |
2007-04-15 | Phil Kieran (Alloy Mental) (9 votes, average 6.44, 5 comments) |
2007-04-08 | Goldie (2 votes, average 7.50, 3 comments) |
2007-04-01 | James Zabiela and Nic Fanciulli, Live from Miami Winter Music Conference (2 votes, average 4.00, 3 comments) |
2007-04-01 | Richie Hawtin, Live from Miami Winter Music Conference (3 votes, average 4.67, 5 comments) |
2007-03-25 | Frankie Knuckles, Live from Miami Winter Music Conference (2 votes, average 8.50, 3 comments) |
2007-03-25 | DJ Dan, Live from Miami Winter Music Conference (3 votes, average 8.33, 1 comment) |
2007-03-18 | Groove Armada (4 votes, average 8.25, 1 comment) |
2007-03-11 | DJ Spen (No tracklistings available, 4 votes, average 7.25, 3 comments) |
2007-03-04 | Eric Prydz (No tracklistings available, 17 votes, average 7.76, 9 comments) |
2007-02-25 | Tayo (No tracklistings available, 5 votes, average 6.80, 2 comments) |
2007-02-18 | Danny Howells (No tracklistings available, 11 votes, average 8.45, 6 comments) |
2007-02-11 | John Askew (No tracklistings available, 6 votes, average 6.00, 3 comments) |
2007-02-04 | Radio Slave (No tracklistings available, 7 votes, average 7.00, 8 comments) |
2007-01-28 | Seamus Haji (No tracklistings available, 6 votes, average 7.50, 4 comments) |
2007-01-21 | Gabriel Ananda (No tracklistings available, 7 votes, average 7.57, 4 comments) |
2007-01-14 | DJ Pierre (No tracklistings available, 8 votes, average 7.62, 7 comments) |
2007-01-07 | Mark Ronson (16 votes, average 4.69, 11 comments) |
|
The Essential Mix is broadcasted by BBC Radio 1. |
|
|  |
 | User's Login |
 | Don't have an account yet? You can create one. As a registered user you have some advantages like a theme manager, comments configuration and posting comments with your name. |
 | System Uptime |
 | The system has been up for the last 374 days and has been idle 2739 of those days. |
 | Chat Box |
 | If you want to chat with the people currently visiting the site, please click popup to open a seperate window, where the contents of the chat are refreshed every 30 seconds, or per your demand.
|
 | Last 5 registered users |
 | Currently Online |
 | 1 Guest
|
|
|